# Launchpad Benefits

## Ethereum Launchpad Comparison

| Feature                           | Steakhouse                                                                        | Klik                                                                              | Livo                                                                              |
| --------------------------------- | --------------------------------------------------------------------------------- | --------------------------------------------------------------------------------- | --------------------------------------------------------------------------------- |
| LAUNCHPAD                         | <p><img src="/files/QvV8tvu1v6fd5WPAKUf5" alt="" data-size="original"></p><p></p> | <p></p><p><img src="/files/FymemPw6hcemxi8hBFaN" alt="" data-size="original"></p> | <p><img src="/files/7mrSuFuSarlcXOoOC3WX" alt="" data-size="original"></p><p></p> |
| Bonding Curve                     | Yes ✅ 1% fee                                                                      | No ❌                                                                              | Yes ✅  1% fee                                                                     |
| V4 Tokens                         | Yes ✅                                                                             | Yes ✅                                                                             | Yes ✅                                                                             |
| V2 Tokens                         | Yes ✅                                                                             | No ❌                                                                              | Yes ✅                                                                             |
| Graduation Fees                   | 0.1e                                                                              | N/A                                                                               | 0.2e                                                                              |
| LP fees                           | 20%                                                                               | 60%                                                                               | 50%                                                                               |
| Buy / Sell tax                    | Up to 20% On curve. 0-5% V2 , 0-5% V4                                             | 1%                                                                                | 0 - 4% only 14 days                                                               |
| Custom MCAP                       | Yes $36k - $500k                                                                  | 4 hard coded tiers only                                                           | Not Configurable                                                                  |
| Token Types                       | 4 curve, 2 ERC-20s, 1 V4                                                          | 1 type                                                                            | 2 types                                                                           |
| Stealth Routing & Private Deploys | Yes ✅                                                                             | No ❌                                                                              | No ❌                                                                              |
| Limits                            | Yes ✅                                                                             | No ❌                                                                              | No ❌                                                                              |
| MaxWallet                         | Yes ✅                                                                             | No ❌                                                                              | No ❌                                                                              |
| Customization                     | Yes ✅                                                                             | No ❌                                                                              | No ❌                                                                              |
| Security                          | Certik                                                                            | N/A                                                                               | Sherlock                                                                          |
| Anti Bot / Sniper                 | Yes ✅                                                                             | No ❌                                                                              | No ❌                                                                              |
| API / SDK                         | Yes ✅                                                                             | Yes ✅                                                                             | No ❌                                                                              |
| Telegram Bot & Buybot             | Yes ✅                                                                             | No ❌                                                                              | No ❌                                                                              |
| LP                                | Creator managed 75% recoverable / Burn Option                                     | Burned                                                                            | Burned                                                                            |
| Vanity Salts Custom               | Yes ✅                                                                             | Yes ✅                                                                             | No ❌                                                                              |
| X tag to launch                   | Yes ✅                                                                             | No ❌                                                                              | No ❌                                                                              |
| Fee Claim                         | Bonding Curve & v2 Auto sent in ETH, v4 claim                                     | Claim                                                                             | Claim                                                                             |
| Anti-PVP                          | Yes ✅ only Unique NAME / TICKER  combo allowed                                    | No ❌                                                                              | No ❌                                                                              |

***

## General Launchpad Comparison Framework

| Feature / Platform                            | ![](/files/wIV2B3OMQcgcX21u6wDE)**Steakhouse**                                                                                                                         | ![](/files/Pvzbpi46aA3DsFeEZyOy)**PumpFun**                                                                      | ![](/files/wTXGWlfJnl9qPko0B3I7)**LetsBONK**                                                                   | ![](/files/gUeIRVNFjOS3MK68vdOd)**FourMeme**                                                  | ![](/files/Dv2fb0rtiXmHuuwhbY5n)**Clanker**                                   |
| --------------------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------------------------------------------------------------------------------------------------------------- | -------------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------- | ----------------------------------------------------------------------------- |
| Virtual Liquidity                             | ✅ Bonding curve & Direct                                                                                                                                               | ✅ Bonding curve                                                                                                  | ✅ Bonding curve                                                                                                | ✅ Bonding curve                                                                               | ✅ Direct                                                                      |
| Deployment Cost                               | ✅ $1                                                                                                                                                                   | ✅ free                                                                                                           | ⚠️  0.02 SOL ($2.80)                                                                                           | ⚠️  0.005 BNB ($4.80)                                                                         | ✅ free                                                                        |
| Creator Revenue                               | ✅ Curve tax up to 20%, and post curve tax for tax tokens up to 5% once graduated to V2                                                                                 | ✅  50% of 1% trading fee                                                                                         | ❌ None direct point based system                                                                               | ❌ None                                                                                        | ⚠️ 1-3%                                                                       |
| Tax, Limits, Distribution control             | ✅ Up to 20% curve tax, wallet limits, maxtx                                                                                                                            | ❌  None                                                                                                          | ❌  None                                                                                                        | ❌  None                                                                                       | ⚠️ Partially, sniper tax and pool trading tax, no trading / wallet limits     |
| Graduation mcap                               | ✅ $36K - 500k custom                                                                                                                                                   | ❌  Fixed                                                                                                         | ❌  Fixed                                                                                                       | ❌  Fixed                                                                                      | ⚠️ Partially, preset ranges                                                   |
| Token Types Supported                         | ✅ 4 Curve types, limits, tax, dynamic decay, static limits and tax and simple. 2 Graduation types TAX, NO-TAX & direct v4 pools                                        | ❌  1 type                                                                                                        | ❌  1 type                                                                                                      | ❌  1 type                                                                                     | ❌  2 type UNI-V3 / v4                                                         |
| Stealth / Hidden deploys                      | ✅ Hidden on-chain deploys, virtual sharable stealth ID's                                                                                                               | ❌  None                                                                                                          | ❌  None                                                                                                        | ❌  None                                                                                       | ❌  None                                                                       |
| Customizable Profiles MP3, and color branding | ✅  Color palette and theme applied tokens and mp3 soundtracks available                                                                                                | ❌  None                                                                                                          | ❌  None                                                                                                        | ❌  None                                                                                       | ❌  None                                                                       |
| Multi-Chain Support                           | ETH Native                                                                                                                                                             | SOL only                                                                                                         | SOL only                                                                                                       | BSC only                                                                                      | BASE, ARB, UNICHAIN, ETH + more                                               |
| Widgets & Supporting Features                 | Holder data, user analytics, limit orders, lockers, social share, chat, explorer filter, telegram launcher / trader / buybot, AI helper, API for launching and trading | Trending tokens, live bonding-curve price view, instant buy/sell UI, and creator fee tracking via Project Ascend | Public revenue dashboards, creator earnings tracking, auto-DEX graduation, and protocol-level analytics pages. | Basic token creation and listing with no advanced analytics, dashboards, or embedded widgets. | Bot-based token creation, Uniswap V3 /V4 automation with community analytics. |
| Marketing / Launch Support                    | ✅  Full launch support and planning, web and branding and KOL manager allocation for projects                                                                          | ✅  Huge userbase and website traffic, trending section                                                           | ⚠️ Partial tweets from main account                                                                            | ⚠️ Partial tweets from main account                                                           | ⚠️ Partial trending tokens on site and highlights                             |
| Annual Protocol Revenue                       | $ ???                                                                                                                                                                  | [$825m](https://defillama.com/protocol/pump.fun)                                                                 | [$65.33m](https://defillama.com/protocol/letsbonk.fun)                                                         | [$71.72m](https://defillama.com/protocol/four.meme)                                           | [$36.56m](https://defillama.com/protocol/clanker)                             |
| Holder Revenue Share                          | ✅ 20% revenue kickback to $STEAK holders p/m in hard cash ($USDT)                                                                                                      | ⚠️ 50% Indirect via buybacks of $PUMP                                                                            | ⚠️ 30% buyback and burn $BONK                                                                                  | ❌  Ecosystem support                                                                          | ⚠️ 40% buyback and burn $CLANKER                                              |
| Token ATH Market Cap                          | $ ???                                                                                                                                                                  | [$3b](https://www.coingecko.com/en/coins/pump-fun)                                                               | [$4b](https://www.coingecko.com/en/coins/bonk)                                                                 | [$1.5b](https://www.coingecko.com/en/coins/four)                                              | [$130m](https://www.coingecko.com/en/coins/tokenbot-2)                        |

***

### Gas Cost Comparison

| **Action**          | <p><strong>Direct Deploy</strong></p><p>(Uniswap V2 route)</p> | **SteakHouse** | **Klik**        |
| ------------------- | -------------------------------------------------------------- | -------------- | --------------- |
| Deploy No Tax Token | 1M – 2M Gas                                                    | 550K Gas       | 6M – 7M Gas     |
| Deploy Tax Token    | 5.5M – 8M Gas                                                  | 580K Gas       | –               |
| Buy No Tax Token    | 140K – 180K Gas                                                | 120K Gas       | 150K – 180K Gas |
| Sell No Tax Token   | 100K – 160K Gas                                                | 65K Gas        | 140K – 160K Gas |
| Buy Tax Token       | 180K Gas                                                       | 120K Gas       | –               |
| Sell Tax Token      | 200K Gas                                                       | 120K Gas       | –               |

SteakHouse dramatically reduces deployment and trading expenses compared to traditional launchpads:

* 10–25% lower trading fees: typically $0.10–$0.25 per trade.
* 15–20× cheaper deployments: 1,500–2,000% reduction in gas costs for tokens with taxes, limits, and advanced ERC-20 logic thanks to our Virtual Bonding Curve environment, while still enabling seamless graduation to UNI-V2.

***

## Unique Selling Points

### Creator Benefits

* Stealth launches with hidden contract addresses
* Same-transaction mint, airdrop, and LP creation
* Custom max-wallet and max-transaction limits for distribution
* Choose your graduation mcap ($36k–$500k)
* Ultra-low deploy gas (\~400k–600k)
* Dynamic tax curves or zero-tax profiles
* Up to 20% curve tax + 5% graduation tax (treasury funding)
* LP lock or controlled unlock (up to 75% back to creators)
* Virtual router = cheap trading
* API deploys + bot trading (automate everything)
* Real marketing engine: trending, boosts, listings
* Raises marketing funds automatically from the curve
* No need for upfront liquidity capital

***

### Investor Benefits

* Un-snipeable listings, no bots, no MEV frontrunning
* Fair distribution via enforced maxTx/maxWallet
* Clean organic charts
* No tax sell pressure (ETH captured per trade not sold on chart)
* Locked or burned LP at graduation
* Automatic graduation to real LP
* Unified explorer + analytics for safer discovery
* Early trades are cheaper via virtual routing
* Guarantees equal start conditions for every investor

***

### Only Available on SteakHouse

* Hidden contract address stealth deploys built into the protocol
* Virtual Storage to real token graduation system
* Code-enforced fair-launch rules
* Tax's and Limits
* Full creator terminal + curve dashboard in one place
* On-chain 1 tx graduation flow with anti-snipe protection
* SteakTech Telegram bot for on-the-go deploy and trading and buybot
* Pro-grade explorer with filters, analytics and routing
* In house holder data filtering
* Custom buybot and trader
* AI-Helper agent bot
* Auto-branding and mp3 soundtrack support for curve tokens
* KOL manager allocation and development support for Utility projects


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://cookbook.steakhouse.finance/getting-started/what-is-steakhouse/launchpad-benefits.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
